Dualsky XM3850EG-8 Motor KV920 (880W) for F5J
Click On Images to Enlarge
Overview
The perfect solution for a narrow fuselage.
Unique capsule type protective canister design, outrunner motor presented in the form of an in-runner with wires out at the back end. This design makes the motor perfect for the nose of a RC glider.
Features:
- Oversized hollow shaft, front bearing.
- Three-point bearing distribution, which results in strong resistance against impact landing.
- The EG motor design is based on the EA V3 high torque systems and dedicated to gliders.
- Active cooling fan rotor, the power of the new EG is increased bu upto 15%
- Suitable for FAI F5J
Specification
| RPM/V (KV) | 920 |
|---|---|
| Weight | 195g |
| Diameter (mm) | Front Face: 32mm | Body: 38mm |
| Length: | Body: 50.4mm | Including Shaft: 70.4mm |
| Diameter of Shaft (mm) | 6mm (Hollow) |
| Pitch of Holes (mm) | A: 19mm | B: 25mm |
| Input Connectors | GC3.5 |
| Slots and Poles | 12N14P |
| Io@10V(A) | 2.2 |
| Resistance (Ri)(mOhm) | 19 |
| No of Cells(LiPo) | 3..4 |
| Max Efficiency Current (A) | 28 |
| Max Burst Current (30S)[A] | 55 |
| Max Power (30S)[W] | 660 @ 12V | 880 @ 16V |
| Torque (mNM) | 720 |
| Propeller* (Glider Use) | 3S1: 14 x 6E2, 14 x 8E2, 15 x 8E2 | 45: 12 x 6E2, 12 x 8E2, 13 x 6E2 |
| Applications | For up to 3kg regular RC Gliders |
1 - Suggested working voltage (NOC)
2 - Good throttle management needed
Dimensions
Order Code: DUA094
Manufactured By Dualsky
Manuals/Downloads
