Dualsky ECO4130C V2 (KV470) Brushless Motor
Click On Images to Enlarge
Overview
Dualsky ECO4130C V2 (KV470) Brushless MotorSpecification
| KV | 470 |
|---|---|
| Turns | 5.5 |
| Weight | 380g |
| Dimensions (D x L) | 49.5 x 55.2mm |
| Slots and Poles | 12N14P |
| Ri (mOhm) | 16.4 |
| Io @ 10V (A) | 1.5 |
| No. of Cells (Li-Po) | 5.6 |
| Max. Efficiency Current [A] | 54 |
| Max. Burst Current (15S) [A] | 90 |
| Max. Power (15S) [W] | 1800 |
| Max. Torque [N*M] | 2.20 |
| Shaft Diameter | 6mm |
| Mounting Holes Pitch | 30/30 |
| Input Connectors | GC4.0 |
| Recommended ESC | XC8018BA |
| Propeller | 5S: 18 x 10E, 17 x 8E | 6S: 16 x 8, 15 x 8 |
| Class | 0.80 ~ .110 4-Stroke |
Dimensions
Order Code: DUA122
Manufactured By Dualsky
Manuals/Downloads
